Enduro MX Timing

FBB Heat 1 - Ungdom LIVE

Falköpings MK

Anslagen 11:30 - Kenneth Rundberg
Pos # Class Driver Club Brand Lap Times Laps Total Time Diff
1 987 U E1 Isak Ferm Götene MK KTM / AT Suspension Racing Team 1:58.4  17:13.7  16:56.8  17:09.7  17:43.7  17:45.5  18:13.4  18:18.5   8 2:05:19.9
2 982 U E1 Charlie Blom Vimmerby MS Husqvarna / Bloms MX Racing 2:08.9  18:02.8  17:49.8  17:45.5  17:30.5  17:27.7  18:12.2  17:35.9   8 2:06:33.8
3 970 U E1 Melker Kihlgren Hjo MK KTM 2:06.2  17:07.4  17:31.7  17:47.0  18:43.4  17:22.7  18:06.7  17:57.1   8 2:06:42.4
4 971 U E1 Samuel Öberg Kullings MS KTM 2:05.8  18:03.0  17:41.0  17:27.8  18:25.2  18:01.1  17:21.8  17:37.4   8 2:06:43.3
5 918 U E1 Olle Söderberg Falköpings MK KTM 1:55.7  17:30.8  17:41.7  17:49.9  17:55.6  18:23.5  18:05.7  18:32.2   8 2:07:55.4
6 907 U E1 Edvin Gustafsson Katrineholms MCC KTM 1:59.9  17:31.0  17:59.5  17:43.1  18:19.1  17:59.4  18:18.1  18:38.1   8 2:08:28.5
7 923 U E1 Casper Lundberg Vimmerby MS Husqvarna / Bloms MX Racing 2:07.3  18:23.0  18:25.8  18:26.6  19:08.7  18:34.6  18:50.6  19:04.7   8 2:13:01.7
8 851 U E0 Elis Blom Vimmerby MS Husqvarna / Bloms MX Racing 3:18.0  18:30.8  18:24.3  18:11.8  18:24.0  19:06.3  18:33.0  18:41.8   8 2:13:10.3
9 920 U E1 Victor Korsell Götene MK KTM / AT Suspension Racing Team 2:10.4  18:51.5  19:09.1  19:04.8  19:16.0  19:33.6  19:24.4  19:47.1   8 2:17:17.3
10 915 U E1 William Sköld Falköpings MK Beta 2:11.6  18:42.8  18:45.3  18:54.2  20:05.7  19:11.1  20:23.1  19:59.8   8 2:18:14.0
11 967 U E1 Valentin Georgii Tibro MK KTM 2:16.6  19:21.3  19:09.8  19:15.2  19:06.2  20:06.3  19:42.6  20:20.3   8 2:19:18.6
12 969 U E1 Otto Nilsson Försvarsmaktens EK Husqvarna 2:18.3  18:55.6  18:54.3  19:48.1  19:59.7  20:02.8  20:25.8   7 2:00:24.9
13 875 U E0 Vilgot Hermansson Falköpings MK Husqvarna 3:40.1  18:58.8  18:54.6  18:59.2  19:15.7  21:08.9  19:36.4   7 2:00:33.9
14 864 U E0 Knut Torsell Götene MK GasGas / AT Suspension Racing Team 3:20.3  19:16.0  19:29.0  19:34.5  20:45.8  19:30.7  19:26.6   7 2:01:23.3
15 854 U E0 Elis Thuresson SMK Vingåker Yamaha 3:26.7  19:07.2  19:13.2  20:25.9  19:36.2  20:27.5  19:25.4   7 2:01:42.3
16 930 U E1 Sebastian Brodin Örebro EK KTM / Team Ljunggrens Motor 1:56.8  17:14.5  17:16.1  17:04.1  17:39.0  30:40.5  20:30.8   7 2:02:22.1
17 984 U E1 Leon Norberg Kovacic Westerviks MSK Husqvarna / KaBoom Racing 2:13.4  19:40.7  19:55.8  20:02.8  20:11.4  20:10.8  20:25.1   7 2:02:40.4
18 881 U E0 Caesar Forsberg Norrahammars MK Husqvarna 3:33.4  19:50.6  19:41.5  19:26.9  19:55.3  20:20.1  20:21.4   7 2:03:09.5
19 871 U E0 Hector Hjalmarsson Tibro MK Husqvarna 3:28.2  19:56.5  19:38.6  19:36.1  20:52.1  19:50.9  19:56.5   7 2:03:19.3
20 867 U E0 Loke Andersson Stenungsunds MS Husqvarna 3:31.6  19:19.1  19:24.0  21:09.3  20:24.6  21:14.6  20:42.8   7 2:05:46.2
21 884 U E0 Nils Magnusson Stenungsunds MS Husqvarna 3:29.6  19:38.6  20:32.5  22:01.1  19:32.1  21:11.8  20:15.2   7 2:06:41.2
22 874 U T E0 Smilla Stahre Sturesson Norrahammars MK Husqvarna 3:41.7  20:21.3  20:32.2  20:11.7  20:47.9  21:04.9  20:27.6   7 2:07:07.7
23 926 U E1 Kevin Anehagen Norrahammars MK Beta 2:31.4  20:33.3  20:48.9  20:41.6  21:14.2  20:55.4  21:15.1   7 2:08:00.2
24 910 U E1 Jack Svensson Tibro MK KTM 2:33.9  20:33.2  21:07.7  20:14.3  21:28.2  22:05.4  20:58.0   7 2:09:00.9
25 893 U E0 Jakob Dahl Linköpings MS Husqvarna 3:47.1  20:07.1  19:54.9  19:53.0  23:06.6  21:10.3  21:44.7   7 2:09:44.0
26 886 U E0 Albert Lindahl Hamrånge MK KTM 3:17.5  20:36.0  20:36.7  21:00.0  21:44.8  21:23.5  21:06.3   7 2:09:45.1
27 8145 U E0 Marvin Hilén Vimmerby MS Husqvarna 3:39.4  20:54.6  20:34.0  21:02.9  21:46.4  21:06.8  21:01.8   7 2:10:06.2
28 965 U E1 Felix Johansson Skene MS Triumph 2:23.3  20:52.7  21:02.3  21:04.3  22:05.7  21:40.3  23:07.0   7 2:12:15.8
29 880 U E0 Ludvig Korsell Götene MK KTM / AT Suspension Racing Team 3:42.7  20:44.9  20:53.3  20:58.9  22:29.7  21:49.3  21:49.1   7 2:12:28.2
30 873 U E0 Hugo Welander Eda MK KTM 3:24.9  20:24.8  20:50.2  22:38.3  21:15.2  21:46.1  23:01.5   7 2:13:21.4
31 946 U E1 Thor Wernersen Katrineholms MCC GasGas 2:32.8  21:36.7  22:45.0  22:12.8  23:10.8  21:02.3  22:04.0   7 2:15:24.6
32 997 U E1 Olle Hansson Tidaholms MK KTM 2:28.1  21:20.5  20:45.8  23:51.2  23:48.9  24:16.1  25:09.7   7 2:21:40.6
33 862 U E0 Erik Bengtsson Falköpings MK KTM 3:30.7  21:50.7  21:42.5  23:39.4  22:50.7  24:57.0  24:21.2   7 2:22:52.4
34 863 U E0 Elis Asklöf Åtvidabergs MCK Husqvarna 4:19.1  24:59.0  22:56.7  24:34.8  22:59.8  22:59.4   6 2:02:49.0
35 866 U T E0 Edalia Jönsson Vimmerby MS KTM / Six10 Racing 3:53.5  23:38.1  24:37.9  24:38.8  24:06.4  24:17.1   6 2:05:11.9
36 870 U E0 Levi Falk Linköpings MS KTM 3:56.7  25:07.9  23:28.8  25:03.8  23:05.2  24:30.0   6 2:05:12.8
37 913 U E1 Troy Bjelke MK Orion 2:30.9  22:12.8  22:28.2  25:39.7  26:48.5  25:38.7   6 2:05:19.2
38 888 U T E0 Milla Ekehage SMK Värnamo Husqvarna 4:08.5  23:29.6  24:29.9  25:10.2  24:20.1  23:56.4   6 2:05:34.9
39 8153 U E0 Lovi Kvarnström Linköpings MS KTM 3:58.3  24:18.6  23:50.0  25:07.0  24:23.9  26:57.4   6 2:08:35.3
40 865 U E0 Holger Svensson Falköpings MK KTM 3:53.9  22:44.9  22:47.1  35:18.7  23:38.2  24:47.4   6 2:13:10.4
41 957 U E1 River Jackson Falköpings MK KTM 21:35.7  22:04.3  22:29.5  24:10.7  22:58.1  24:26.2   6 2:17:44.7
42 860 U E0 Whidar Jönsson Vimmerby MS KTM / Six10 Racing 4:01.0  26:02.7  27:25.3  28:40.2  26:39.1  25:30.4   6 2:18:18.8
43 912 U E1 Tristan Bjelke MK Orion KTM 2:07.8  18:02.8  19:20.8  19:13.2   4 58:44.7