Enduro MX Timing

KM1 Finalized

Mariestads EK

Pos # Class Driver Club Brand Lap Times Laps Total Time Diff
1 692 MEK Albin Karlsson MEK 1:55.7  9:27.4  1:50.9  9:26.0  1:51.3  9:25.9  1:57.1  9:31.8  2:07.9  9:28.4   2:02.1  9:37.9  1:55.0  9:28.5   14 1:20:06.6
2 3 TMK Jan-Erik Wallskog TMK 1:56.1  9:33.0  1:57.4  9:25.6  1:57.0  9:39.6  2:16.7  9:34.9  2:02.3  9:42.3   2:01.5  9:40.7  1:56.6  9:31.0   14 1:21:15.4
3 11 MEK Alfred Akersten MEK 1:55.5  9:40.3  1:53.5  9:38.4  1:58.5  9:51.8  1:58.4  9:50.5  1:57.5  9:51.9   2:00.7  9:57.4  1:59.7  10:08.9   14 1:22:43.6
4 111 TMK Jocke Eriksson TMK 2:03.4  9:56.2  2:01.6  9:58.1  2:04.9  9:56.3  2:06.8  9:51.4  2:02.1  10:23.7   2:05.2  9:44.4  2:26.5  9:53.5   14 1:24:34.8
5 762 MEK Roger Karlsson MEK 2:00.8  9:54.6  2:00.6  10:52.9  2:00.8  9:57.2  1:59.5  9:58.9  2:01.6  9:59.1   2:02.8  10:02.7  1:59.4  9:45.9   14 1:24:37.3
6 77 MEK Ludvig Pettersson MEK 2:07.6  9:48.2  2:05.3  10:01.5  2:04.6  9:57.7  2:07.8  10:05.3  2:06.2  10:04.1   2:05.0  10:05.4  2:08.0  10:01.4   14 1:24:48.9
7 2 TMK Jens Andersson TMK 2:12.1  10:46.7  2:11.8  10:58.2  2:17.5  11:07.7  2:28.4  10:33.5  2:20.9  10:37.2   2:13.9  10:36.5  2:16.7  10:32.8   14 1:31:14.3
8 1 TMK Erik Wallskog TMK 2:09.3  10:26.6  2:10.6  10:41.3  2:08.3  10:39.3  2:27.3  11:33.6  2:16.0  10:51.2   2:17.4  11:42.9  2:25.4  11:12.9   14 1:33:02.9
9 30 MEK Markus Pehrson MEK 2:06.2  10:36.4  2:07.5  10:17.7  2:08.2  10:49.5  2:09.0  10:49.0  2:13.5  11:12.0   2:15.9  11:44.5  2:29.7  12:39.6   14 1:33:39.3
10 777 TMK Daniel Johansson TMK 2:15.0  11:07.7  2:15.7  11:02.8  2:17.5  11:06.3  2:16.1  11:15.5  2:17.0  11:08.2   2:16.3  11:17.7  2:36.4  11:18.4   14 1:34:31.3
11 33 MEK Claes Pettersson MEK 2:12.9  11:35.7  2:17.1  11:14.7  2:17.2  11:15.0  2:12.8  11:09.5  2:16.1  11:18.3   2:14.2  11:31.6  2:14.3  11:14.2   14 1:35:04.2
12 151 MEK Oliver Önnefors MEK 2:24.8  11:40.5  2:23.1  11:21.4  2:22.1  11:23.8  2:22.3  11:22.2  2:20.1  11:26.4   2:20.8  11:56.5  2:27.3  11:33.6   14 1:37:25.5
13 460 MEK Emelie Johansson Mariestad 2:28.7  11:39.8  2:22.6  11:34.6  2:27.5  11:37.2  2:23.7  11:38.2  2:22.3  11:34.7   2:23.2  11:29.1  2:21.3  11:27.2   14 1:37:51.0
14 99 MEK Jonas Eriksson Mariestad 2:20.8  11:24.3  2:22.7  11:36.5  2:24.9  11:31.7  2:25.3  11:42.4  2:26.4  11:50.5   2:29.3  12:08.2  2:27.2  12:24.6   14 1:39:35.4
15 999 MEK Markusson MEK 2:33.7  11:56.8  2:25.7  11:46.7  2:41.6  11:37.7  2:26.4  11:41.1  2:25.5  11:43.8   2:33.5  12:09.0  2:32.2  11:49.1   14 1:40:23.4
16 4 MEK Andreas Rådmark MEK 2:13.4  10:09.1  2:07.1  10:14.6  2:09.1  10:30.8  2:32.7  0:47.5  0:20.0  2:03.4   10:29.7  2:28.9   (STARTADE 20:13) 12 56:06.7
17 632 TMK Jonatan Liljeblad tmk 2:43.2  12:13.7  2:47.3  12:22.2  2:48.2  13:30.3  2:47.3  13:09.9  2:48.2  12:23.7   2:41.5  12:48.0   (VILAR) 12 1:33:04.0
18 1021 TMK Kjell Liljeblad TMK 3:42.1  12:53.8  3:00.2  12:45.3  3:01.9  13:08.9  2:54.4  13:23.8  3:02.3  12:59.1   (VILAR) 10 1:20:52.2